Heren Tops
Grootte | XS | S | M | L | XL | XXL |
Borst (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 |
Taille (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |
Heup (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
Damestops
Grootte | XXS | XS | S | M | L | XL | XXL |
Borst (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Taille (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Heup (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Herenbroeken
Grootte | XS | S | M | L | XL | XXL |
Taille (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |
Heup (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
Beenlengte (cm) | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 |
Damesbroeken
Grootte | XXS | XS | S | M | L | XL | XXL |
Taille (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Heup (cm) | 78 - 84 | 84 - 91 | 91-98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Beenlengte (cm) | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 |